Name | Details | |
---|---|---|
Drawn by the Wind Exhibition | Nov. 24, 2017 ~ May. 24, 2018 | |
281 Eulji-ro, Jung-gu, Seoul | ||
+82-2-2153-0000 | ||
Hi, POP - Pop Art Exhibition | Dec. 15, 2017 ~ Apr. 15, 2018 | |
120 Bongeunsa-ro, Gangnam-gu, Seoul | ||
+82-2-3451-8187 | ||
Ice Skating at Seoul Plaza | Dec. 22, 2017 ~ Feb. 25, 2018 | |
110 Sejong-daero, Jung-gu, Seoul | ||
+82-70-4206-3895~6 | ||
See What We Can #SaveTogether before It's Too Late | Nov. 10, 2017 ~ Mar. 04, 2018 | |
War Memorial of Korea, 29 Itaewon-ro, Yongsan-gu, Seoul | ||
+82-2-6263-2621 | ||
Winter at Namsangol Hanok Village! | Dec. 22, 2017 ~ Jan. 21, 2018 | |
Namsangol Hanok Village, 28 Toegye-ro 34-gil, Jung-gu, Seoul | ||
+82-2-2261-0517 |
*Note: I have built a table of event information instead of statistic data due to the topic of the website, and I thought that this would be a better way to demonstrate my table building skill.